Our Research Publications
Updated August 2024
Pagination
- Previous page
- Page 22
- Next page
Title | Authors | Year Sort ascending | Journal | Link to Article | Intended Audience | Purpose |
---|---|---|---|---|---|---|
Trombocitopenia alloimmune fetale e neonatale: Informazioni per il paziente | International Collaboration for Transfusion Medicine Guidelines | 2019 | ICTMG.org website | View Trombocitopenia alloimmune fetale e neonatale: Informazioni per il paziente | Other | Other |
Concentré de recherche : Dépistage d'agents pathogènes : la modélisation du risque au service de la sécurité de l'approvisionnement en sang | O'Brien S | 2019 | Blood.ca website | View Concentré de recherche : Dépistage d'agents pathogènes : la modélisation du risque au service de la sécurité de l'approvisionnement en sang | Researchers | Basic research |
Cross-linked hemoglobin bis-tetramers from bioorthogonal coupling do not induce vasoconstriction in the circulation | Wang A, Singh S, Yu B, Bloch DB, Zapol WM, Kluger R | 2019 | Transfusion | View Cross-linked hemoglobin bis-tetramers from bioorthogonal coupling do not induce vasoconstriction in the circulation | Researchers | Basic research |
Bacterial survival in whole blood depends on plasma sensitivity and resistance to neutrophil killing | Taha M, Kyluik-Price D, Kumaran D, Scott MD, Toyofuku W, Ramirez-Arcos S | 2019 | Transfusion | View Bacterial survival in whole blood depends on plasma sensitivity and resistance to neutrophil killing | Researchers | Basic research |
Diego System: Anti-Wra | Meunier D, Peng S, Clarke G | 2019 | Blood.ca website | View Diego System: Anti-Wra | Health care providers | Benchmarking and standard setting |
Perioperative Management of Patients With Atrial Fibrillation Receiving a Direct Oral Anticoagulant | Douketis JD, Spyropoulos AC, Duncan J, Carrier M, Le Gal G, Tafur AJ, Vanassche T, Verhamme P, Shivakumar S, Gross PL, Lee AYY, Yeo E, Solymoss S, Kassis J, Le Templier G, Kowalski S, Blostein M, Shah V, MacKay E, Wu C, Clark NP, Bates SM, Spencer FA, Arnaoutoglou E, Coppens M, Arnold DM, Caprini JA, Li N, Moffat KA, Syed S, Schulman S | 2019 | JAMA Intern Med | View Perioperative Management of Patients With Atrial Fibrillation Receiving a Direct Oral Anticoagulant | Health care providers | Benchmarking and standard setting |
The peptidoglycan and biofilm matrix of Staphylococcus epidermidis undergo structural changes when exposed to human platelets | Loza-Correa M, Ayala JA, Perelman I, Hubbard K, Kalab M, Yi Q-L, Taha M, de Pedro MA, Ramirez-Arcos S | 2019 | PLoS One | View The peptidoglycan and biofilm matrix of Staphylococcus epidermidis undergo structural changes when exposed to human platelets | Researchers | Basic research |
Circular of information for the use of human blood components: Plasma Components | Jenkins C | 2019 | Blood.ca website | View Circular of information for the use of human blood components: Plasma Components | Health care providers | Benchmarking and standard setting |
Kell System: Anti-Jsa | Meunier D, Peng S, Clarke G | 2019 | Blood.ca website | View Kell System: Anti-Jsa | Health care providers | Benchmarking and standard setting |
Pour un bon équilibre : protection des données dan les travaux de recherche | Ward R | 2019 | Blood.ca website | View Pour un bon équilibre : protection des données dan les travaux de recherche | Health care providers | Other |
Système Lutheran : l’anticorps anti-Lua | Meunier D, Peng S, Clarke G | 2019 | Blood.ca website | View Système Lutheran : l’anticorps anti-Lua | Health care providers | Benchmarking and standard setting |
Biocompatibility and toxicity of novel iron chelator Starch-Deferoxamine (S-DFO) compared to zinc oxide nanoparticles to zebrafish embryo: An oxidative stress based apoptosis, physicochemical and neurological study profile | Nasrallah GK, Salem R, Da'as S, Al-Jamal OLA, Scott M, Mustafa I | 2019 | Neurotoxicol Teratol | View Biocompatibility and toxicity of novel iron chelator Starch-Deferoxamine (S-DFO) compared to zinc oxide nanoparticles to zebrafish embryo: An oxidative stress based apoptosis, physicochemical and neurological study profile | Researchers | Basic research |
The AABB Donor History Questionnaire | O'Brien S, Carayiannis S | 2019 | Screening Blood Donors with the Donor History Questionnaire | View The AABB Donor History Questionnaire | Blood operators | Benchmarking and standard setting |
Correction to: Routine clinical care data for population pharmacokinetic modeling: the case for Fanhdi/Alphanate in hemophilia A patients | Chelle P, Yeung CHT, Bonanad S, Morales Munoz JC, Ozelo MC, Megias Vericat JE, Iorio A, Spears J, Mir R, Edginton A | 2019 | J Pharmacokinet Pharmacodyn | View Correction to: Routine clinical care data for population pharmacokinetic modeling: the case for Fanhdi/Alphanate in hemophilia A patients | Health care providers | Clinical research |
Guidelines on the intraoperative transfusion of red blood cells: a protocol for systematic review | Baker L, Park L, Gilbert R, Martel A, Ahn H, Davies A, McIsaac DI, Saidenberg E, Tinmouth A, Fergusson DA, Martel G | 2019 | BMJ Open | View Guidelines on the intraoperative transfusion of red blood cells: a protocol for systematic review | Health care providers | Clinical research |
Modelling the Need for New Blood Donors Following a Change in Deferral Period | Blake J | 2019 | Industrial Engineering and Operations Management | View Modelling the Need for New Blood Donors Following a Change in Deferral Period | Researchers | New or improved product or process |
Fetale und neonatale Alloimmun-Thrombozytopenie: Informationen für Patienten | International Collaboration for Transfusion Medicine Guidelines | 2019 | ICTMG.org website | View Fetale und neonatale Alloimmun-Thrombozytopenie: Informationen für Patienten | Other | Other |
Malaria blood safety policy in five non-endemic countries: a retrospective comparison through the lens of the ABO risk-based decision-making framework | O'Brien S, Ward S, Gallian P, Fbara C, Pillonel J, Kitchen A, Davison K, Seed C, Gilles D, Steele W, Leiby D | 2019 | Blood Transfus | View Malaria blood safety policy in five non-endemic countries: a retrospective comparison through the lens of the ABO risk-based decision-making framework | Blood operators | New or improved product or process |
Biological mechanisms implicated in adverse outcomes of sex mismatched transfusions | Alshalani A, Li W, Juffermans NP, Seghatchian J, Acker JP | 2019 | Transfus Apher Sci | View Biological mechanisms implicated in adverse outcomes of sex mismatched transfusions | Researchers | Basic research |
Direct comparison of two extended-half-life recombinant FVIII products: a randomized, crossover pharmacokinetic study in patients with severe hemophilia A | Shah A, Solms A, Wiegmann S, Ahsman M, Berntorp E, Tiede A, Iorio A, Mancuso ME, Zhivkov T, Lissitchkov T | 2019 | Ann Hematol | View Direct comparison of two extended-half-life recombinant FVIII products: a randomized, crossover pharmacokinetic study in patients with severe hemophilia A | Health care providers | Clinical research |
Improved in vitro quality of stored red blood cells upon oxygen reduction prior to riboflavin/UV light treatment of whole blood | Schubert P, Culibrk B, Chen D, Serrano K, Levin E, Chen Z, Zoescher P, Goodrich RP, Yoshida T, Devine DV | 2019 | Transfusion | View Improved in vitro quality of stored red blood cells upon oxygen reduction prior to riboflavin/UV light treatment of whole blood | Researchers | New or improved product or process |
Pertussis vaccine effectiveness in a frequency matched population-based case-control Canadian Immunization Research Network study in Ontario, Canada 2009–2015 | Crowcroft NS, Schwartz KL, Chen C, Johnson C, Li Y, Marchand-Austin A, Bolotin S, Jamieson FB, Drews SJ, Russell ML, Svenson LW, Simmonds K, Mahmud SM, Kwong JC | 2019 | Vaccine | View Pertussis vaccine effectiveness in a frequency matched population-based case-control Canadian Immunization Research Network study in Ontario, Canada 2009–2015 | Researchers | Clinical research |
Evaluation of immunohematology knowledge in hematology trainees | Yan M, Arsenault V, Pendergrast J | 2019 | Transfusion | View Evaluation of immunohematology knowledge in hematology trainees | Health care providers | Other |
Kell System: Anti-Kpa | Peng S, Meunier D | 2019 | Blood.ca website | View Kell System: Anti-Kpa | Health care providers | Benchmarking and standard setting |
Prevalence of Babesia in Canadian blood donors: June–October 2018 | Tonnetti L, O'Brien SF, Grégoire Y, Proctor MC, Drews SJ, Delage G, Fearon MA, Brès V, Linnen JM, Stramer SL | 2019 | Transfusion | View Prevalence of Babesia in Canadian blood donors: June–October 2018 | Researchers | Clinical research |
Système MNS : l’anticorps anti-M | Clarke G, Côté J, Lane D | 2019 | Blood.ca website | View Système MNS : l’anticorps anti-M | Health care providers | Benchmarking and standard setting |
Test-retest properties of the Patient Reported Outcomes, Burdens and Experiences (PROBE) questionnaire and its constituent domains | Chai-Adisaksopha C, Skinner MW, Curtis R, Frick N, Nichol MB, Noone D, O'Mahony B, Page D, Stonebraker J, Thabane L, Crowther MA, Iorio A | 2019 | Haemophilia | View Test-retest properties of the Patient Reported Outcomes, Burdens and Experiences (PROBE) questionnaire and its constituent domains | Researchers | Clinical research |
Acellular pertussis vaccine effectiveness and waning immunity in Alberta, Canada: 2010–2015, a Canadian Immunization Research Network (CIRN) study | Bell CA, Russell ML, Drews SJ, Simmonds KA, Svenson LW, Schwartz KL, Kwong JC, Mahmud SM, Crowcroft NS | 2019 | Vaccine | View Acellular pertussis vaccine effectiveness and waning immunity in Alberta, Canada: 2010–2015, a Canadian Immunization Research Network (CIRN) study | Health care providers | Clinical research |
High-dose intravenous immunoglobulin for the treatment and prevention of heparin-induced thrombocytopenia: a review | Warkentin TE | 2019 | Expert Rev Hematol | View High-dose intravenous immunoglobulin for the treatment and prevention of heparin-induced thrombocytopenia: a review | Health care providers | Clinical research |
Modulating Intracellular Ice Growth with Cell-Permeating Small-Molecule Ice Recrystallization Inhibitors | Poisson JS, Acker JP, Briard JG, Meyer JE, Ben RN | 2019 | Langmuir | View Modulating Intracellular Ice Growth with Cell-Permeating Small-Molecule Ice Recrystallization Inhibitors | Researchers | Basic research |
ResearchUnit: Sex-mismatched red blood cell transfusions and mortality | Zeller M | 2019 | Blood.ca website | View ResearchUnit: Sex-mismatched red blood cell transfusions and mortality | Health care providers | Clinical research |
Using pharmacokinetics for tailoring prophylaxis in people with hemophilia switching between clotting factor products: A scoping review | Yu JK, Iorio A, Edginton AN, Wapps co?investigators | 2019 | Res Pract Thromb Haemost | View Using pharmacokinetics for tailoring prophylaxis in people with hemophilia switching between clotting factor products: A scoping review | Researchers | Clinical research |
Biofilm-associated accumulation-associated protein (Aap): A contributing factor to the predominant growth of Staphylococcus epidermidis in platelet concentrates | Alabdullatif M, Ramirez-Arcos S | 2019 | Vox Sang | View Biofilm-associated accumulation-associated protein (Aap): A contributing factor to the predominant growth of Staphylococcus epidermidis in platelet concentrates | Researchers | New or improved product or process |
胎児および新生児(同種免疫 性)血小板減少症(FNAIT) 患者さんへの情報 |
International Collaboration for Transfusion Medicine Guidelines | 2019 | ICTMG.org website | View 胎児および新生児(同種免疫 性)血小板減少症(FNAIT) 患者さんへの情報 |
Other | Other |
Compliance with time-based deferrals for men who have sex with men | O'Brien SF, Osmond L, Fan W, Yi Q-L, Goldman M | 2019 | Transfusion | View Compliance with time-based deferrals for men who have sex with men | Researchers | MSM research |
Bacterial safety of blood components - a congress review of the ISBT transfusion-transmitted infectious diseases working party, bacterial subgroup | Ramirez-Arcos S, McDonald C, Deol P, Kreuger AL, Patel N, Pidcoke H, Prax M, Seltsam A, Stassinopoulos A, The ISBT Transfusion-Transmitted Infectious Diseases Working Party Subgroup on Bacteria | 2019 | ISBT Sci Ser | View Bacterial safety of blood components - a congress review of the ISBT transfusion-transmitted infectious diseases working party, bacterial subgroup | Researchers | Other |
Donor selection, donor testing and pathogen reduction | Goldman M, Drews S, Devine D | 2019 | Clinical Guide to Transfusion | View Donor selection, donor testing and pathogen reduction | Health care providers | Benchmarking and standard setting |
Striking the balance: protecting data privacy in research | Ward R | 2019 | Blood.ca website | View Striking the balance: protecting data privacy in research | Health care providers | Other |
Drug-induced immune haemolytic anaemias | Branch DR | 2019 | ISBT Sci Ser | View Drug-induced immune haemolytic anaemias | Researchers | Basic research |
Evidence-Based Minireview: The role of IV iron in management of patients with iron-deficiency anemia presenting to the emergency department | Ramos JG, Zeller MP | 2019 | Hematology Am Soc Hematol Educ Program | View Evidence-Based Minireview: The role of IV iron in management of patients with iron-deficiency anemia presenting to the emergency department | Health care providers | Clinical research |
Label-Free Analysis of Red Blood Cell Storage Lesions Using Imaging Flow Cytometry | Pinto RN, Sebastian JA, Parsons MJ, Chang TC, Turner TR, Acker JP, Kolios MC | 2019 | Cytom Part A | View Label-Free Analysis of Red Blood Cell Storage Lesions Using Imaging Flow Cytometry | Researchers | New or improved product or process |
Prevalence of Red Blood Cell Major Blood Group Antigens and Phenotypes among Omani Blood Donors | Al-Riyami AZ, Al-Marhoobi A, Al-Hosni S, Al Mahrooqi S, Schmidt M, O'Brien SF, Al-Khabori M | 2019 | Oman Med J | View Prevalence of Red Blood Cell Major Blood Group Antigens and Phenotypes among Omani Blood Donors | Researchers | Clinical research |
Système Rhésus : l’anticorps anti-Cw | Meunier D, Peng S, Clarke G | 2019 | Blood.ca website | View Système Rhésus : l’anticorps anti-Cw | Health care providers | Benchmarking and standard setting |
Critical developments of 2018: A review of the literature from selected topics in transfusion. A committee report from the AABB's Clinical Transfusion Medicine Committee | Cohn CS, Allen ES, Cushing MM, Dunbar NM, Friedman DF, Goel R, Harm SK, Heddle N, Hopkins CK, Klapper E, Perumbeti A, Ramsey G, Raval JS, Schwartz J, Shaz BH, Spinella PC, Pagano MB | 2019 | Transfusion | View Critical developments of 2018: A review of the literature from selected topics in transfusion. A committee report from the AABB's Clinical Transfusion Medicine Committee | Researchers | Clinical research |
Modulating the T Lymphocyte Immune Response via Secretome Produced miRNA: From Tolerance Induction to the Enhancement of the Anticancer Response | Scott M, Wang D, Toyofuku W, Yang X | 2019 | Cells of the Immune System | View Modulating the T Lymphocyte Immune Response via Secretome Produced miRNA: From Tolerance Induction to the Enhancement of the Anticancer Response | Researchers | Basic research |
A retrospective study of the added value of parallel titers compared with serial titers | Lin Y, Cohen R, Buckstein J, Callum J, Lieberman L | 2019 | Transfusion | View A retrospective study of the added value of parallel titers compared with serial titers | Health care providers | Clinical research |
Using population-wide administrative and laboratory data to estimate type- and subtype-specific influenza vaccine effectiveness: a surveillance protocol | Scott AN, Buchan SA, Kwong JC, Drews SJ, Simmonds KA, Svenson LW | 2019 | BMJ Open | View Using population-wide administrative and laboratory data to estimate type- and subtype-specific influenza vaccine effectiveness: a surveillance protocol | Researchers | Clinical research |
Trombocitopenia Fetal Neonatal Aloimune: Informacao ao paciente | International Collaboration for Transfusion Medicine Guidelines | 2019 | ICTMG.org website | View Trombocitopenia Fetal Neonatal Aloimune: Informacao ao paciente | Other | Other |
Heparin-induced thrombocytopenia (Chap. 26). | Warkentin TE | 2019 | Consultative Hemostasis and Thrombosis, Fourth Edition | View Heparin-induced thrombocytopenia (Chap. 26). | Other | Benchmarking and standard setting |
Bonnes pratiques en matière de transfusion de plaquettes | Romans R | 2019 | Blood.ca website | View Bonnes pratiques en matière de transfusion de plaquettes | Health care providers | Benchmarking and standard setting |